Prices List
The prices are for a Daily for the apartment and not a Person.
ATTENTION! Our Price are included of all the extra cost of Apartment, Bed linen and Towels (first set), End cleaning, Internet with our Guest Pc or in Wireless (bringing your Laptop), Tv-Sat, Parking, Table Tennis, Baby Bed, Bike & Surf Deposit, Idro massage, big pool and baby pool, pass complete with lay down and parasols, Grill-Barbecue.
Arrival: from 15.00 to 20.00 (in case of delay please call. 0039-335-6119074).
Departure: at 10.00 o'clock.
Caution: Euro 100,00.
NB: THE PRICE ARE FOR MIN STAY OF 7 DAYS FOR STAYS INFERIOR OR MORE THE 7 DAYS SENT TO US AN E-MAIL AND WE ARE HAPPY TO MAKE TO YOU AN GOOD OFFER!
PRICES LIST 2012
Daily Price List max.
|
APARTMENTS 1 DAY |
A - LOW 18.01-31.03 14.04-28.04 05.05-12.05 15.09-03.12 |
B - MEDIUM 31.03-14.04 28.04-05.05 12.05-23.06 08.09- 15.09 |
C - MEDIUM-HIGHT 23.06-07.07 25.08-08.09 03.12-20.12 |
D - HIGHT 07.07-25.08 20.12-18.01 |
| 2 Pers. qm.35 "STANDARD" | € 47,00 | € 54,00 | € 61,00 | € 80,00 |
| 2 Pers. qm.40 "STANDARD" | € 50,00 | € 59,00 | € 71,00 | € 90,00 |
| 2 Pers. qm.45 "STANDARD" | € 54,00 | € 64,00 | € 80,00 | € 100,00 |
| 3 Pers. qm.45 "STANDARD" | € 56,00 | € 67,00 | € 82,00 | € 106,00 |
| 4 Pers. qm.55 "STANDARD" | € 64,00 | € 82,00 | € 95,00 | € 120,00 |
| 5 Pers. qm.70 "STANDARD" | € 71,00 | € 89,00 | € 99,00 | € 128,00 |
| 6 Pers. qm.75 "STANDARD" | € 77,00 | € 93,00 | € 105,00 | € 145,00 |
| 7 Pers. qm.85-90 "STANDARD" | € 88,00 | € 106,00 | € 123,00 | € 168,00 |
| 8 Pers. qm.85-90 "STANDARD" | € 98,00 | € 110,00 | € 133,00 | € 188,00 |
| 7 Pers. qm.85-90 "PLUS" | € 93,00 | € 111,00 | € 128,00 | € 173,00 |
| 8 Pers. qm.85-90 "PLUS" | € 103,00 | € 118,00 | € 138,00 | € 193,00 |























